Affordable lodging rates at our NC B&B include breakfast — and dinner, too!

The Fryemont Inn
245 Fryemont Street
Bryson City, NC 28713
800-845-4879
828-488-2159
Email

Monica & George Brown IV
and Sue & George Brown
Innkeepers


All rates include dinner and breakfast (except Winter Rates)
Rates are for two people, except as indicated
Extra person per night: Adult $40, Child (ages 2-10) $20
Extra person per night in Winter: $10
Holidays & weekends require a minimum stay

ROOM TYPE BARGAIN REGULAR PREMIUM HOLIDAY & OCT WINTER
Queen $125 $145 $155 $165
Queen (for 1) $95 $115 $125 $135
King or 2 Queens $135 $160 $170 $180
Family Suite (for 3) $180 $205 $215 $225
Cottage Suite #1 $175 $215 $230 $245 $100
Cottage Suite #2 & 3
Balcony Suites
$165 $200 $215 $230 $75
Cottage Suite #4 $185 $230 $245 $260 $130
Cabin (for 3) $225 $240 $255 $270 $130
APRIL 2010
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
MAY 2010
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
JUNE 2010
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
JULY 2010
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
AUGUST 2010
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
SEPTEMBER 2010
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
OCTOBER 2010
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
NOVEMBER 2010
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
DECEMBER 2010
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
JANUARY 2011
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 28 19 20 21 22 23
24 25 26 27 28 29 30
31            
FEBRUARY 2011
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
MARCH 2011
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

     

Historic Lodge and Dining Room Open mid-April thru Thanksgiving. Fireplace Suites and Cabin Open Year Around.